|
JUPITER WORM
DRIVE CLAMPS |
|
![]() |
Developed for Fail-proof, Maintenance-free, Long life applications |
| Salient Features and Benefits of Jupiter Worm Drive Clamps: |
| Particulars | Advantages to | |||||
| Assembler User | End User | |||||
| Direct | Indirect | |||||
|
||||||
| Wider tolerance allowable on hose thickness and insert tube reduces expenses of mating parts. | ||||||
|
||||||
|
High
clamping pressure with low tightening torque provides
convenience at Assembly.
|
||||||
|
||||||
|
Corrosion
resistance by
use of S. S. avoids periodic repurchases.
|
||||||
| Omission/minimum use of Zinc Plating helps to follow Environment Protection Norms. | ||||||
|
Provision
of high safe torque strength values assures
safety against dangerous slippage causing total loss of clamp, coolant,
engine performance and thus avoids warrantee claims and adds to goodwill.
|
||||||
|
||||||
|
Withstands
climatic fluctuations
from hot to below 0 c with leak - proofness. (Ref : Type JW 7 D)
|
||||||
|
Saves
non-clamp expenses
of non-standard crimpling installation tools required for certain designs. Avoids
problems of non-availability of such tools at fieldwork.
|
||||||
|
||||||
|
Longest
life of Jupiter
avoids repeated inflationary purchase cost with O.H. suffered by the end-user
caused by short life clamps.
|
||||||
General Brief Specifications : |
|
The table covers general purpose commercial applications. However, specifications are developed to suit particular customer requirements and P. No. applications as O. E. Clamps may be supplied with various band widths and higher strengths as felt necessary for applications. |
![]() |
| Clamping Dia (D) | Screw
Head (F) mm |
Band
Width (b)mm Applicability shown thus ( |
T Failure Torque* Nm (lb-in) |
P |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| mm | mm | Inch | 9.0 | 11.0 | 12.7 | 14.0/15.8 | |||
| 8.0 | 13.0 | 1/2 | 7.0 | - | - | 4.5 (40) |
14.1 (200) |
||
| 11.0 | 16.0 | 5/8 | 7.0 | - | - | ||||
| 15.0 | 20.0 | 3/4 | 7.0 | - | - | ||||
| 17.0 | 22.0 | 7/8 | 7.0 | - | - | 5.49 (50) |
|||
| 20.0 | 25.0 | 1 | 7.0 | - | - | ||||
| 21.0 | 30.0 | 1 3/16 | 8.0 | - | - | - | 6.77 (60) |
||
| 26.0 | 35.0 | 1 3/8 | 8.0 | - | - | 8.4 (120) |
|||
| 29.0 | 38.0 | 1 1/2 | 8.0 | - | - | 7.94 (70) |
|||
| 25.0 | 41.0 | 1 5/8 | 8.0 | - | - | ||||
| 29.0 | 45.0 | 1 3/4 | 8.0 | - | - | ||||
| 32.0 | 48.0 | 1 7/8 | 8.0 | - | - | ||||
| 36.0 | 52.0 | 2 1/16 | 8.0 | - | - | ||||
| 39.0 | 55.0 | 2 5/32 | 8.0 | - | - | ||||
| 44.0 | 60.0 | 2 3/8 | 8.0 | - | - | ||||
| 49.0 | 65.0 | 2 9/16 | 8.0 | - | - | 9.02 (80) |
|||
| 54.0 | 70.0 | 2 3/4 | 8.0 | - | - | ||||
| 59.0 | 75.0 | 2 15/16 | 8.0 | - | - | 4.2 (60) |
|||
| 64.0 | 80.0 | 3 1/8 | 8.0 | - | - | ||||
| 66.0 | 82.0 | 3 1/4 | 8.0 | - | - | ||||
| 74.0 | 90.0 | 3 9/16 | 8.0 | - | - | ||||
| 85.0 | 101.0 | 4 | 8.0 | - | - | ||||
| 99.0 | 115.0 | 4 1/2 | 8.0 | - | - | ||||
| 111.0 | 127.0 | 5 | 8.0 | - | - | ||||
| 114.0 | 130.0 | 5 1/8 | 8.0 | - | - | ||||
| 130.0 | 146.0 | 5 3/4 | 8.0 | - | - | ||||
| 144.0 | 160.0 | 6 5/16 | 8.0 | - | - | ||||
| Note | Clamps of bigger Dia with any clamping range are available if required. |
| *
These figures are from BS:5315 / DIN:3017. Jupiter is tested for values in excess of the same. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERING INFORMATION : |
|
For
smoother services the following points may please be noted by the customer
while ordering
:
|